| 3D-Imaging Scanner Systems | 3D-Laser Profile Measuring System | ||||||||||||||||||
|
Type 1): |
LMS-Z420i | LMS-Z390i | LMS-Z210ii | LPM-321 | |||||||||||||||
| Main Specs |
High-Accuracy,
Long Range & High-Speed |
High-Accuracy & High Resolution | General Purpose | Very Long-Range | |||||||||||||||
| eye safety | Laser Class 1 | Laser Class 1 | Laser Class 1 | Laser Class 1M | |||||||||||||||
| min range | 2m | 1m | 4m | 10m | |||||||||||||||
|
|
|
|
|
|||||||||||||||
|
|
|
|
|
|||||||||||||||
| accuracy | 10mm | 6mm | 15mm | 25mm | |||||||||||||||
|
|
|
|
|
|||||||||||||||
| angular resolution | 0.0025deg | 0.001deg | 0.005deg | 0.009deg | |||||||||||||||
|
|
|
|
10 to 1000 | |||||||||||||||
| laser wavelength | near IR | near IR | near IR | near IR | |||||||||||||||
| beam divergence | 0.25 mrad | 0.25 mrad | 2.7 mrad | typ. 0.8 mrad | |||||||||||||||
| data interface | TCP/IP | TCP/IP | TCP/IP | TCP/IP & RS 422 |
|||||||||||||||
| 3D Projects | LMS-Z420i | LMS-Z390i | LMS-Z210ii | LPM-321 | |||||||||||||||
| Archaeology & Cultural Heritage Documentation | lll | lll | - | l | |||||||||||||||
| Architecture & Facade Measurements | lll | lll | - | - | |||||||||||||||
| City Modeling | lll | lll | l | - | |||||||||||||||
| Civil Engineering | lll | lll | - | ll | |||||||||||||||
| Monitoring | lll | - | lll | lll | |||||||||||||||
| Process
Automation & Robotics |
- | l | lll | - | |||||||||||||||
| As-Built Surveying | lll | lll | - | - | |||||||||||||||
| Topography & Mining |
lll | ll | lll | lll | |||||||||||||||
| Tunnel Surveying | - | lll | - | - | |||||||||||||||
| Virtual Reality | lll | lll | l | - | |||||||||||||||
1) Click on the desired instrument type to find the hardware specifications
|
|
ll very good | l good |
Back to Terrestrial Scanner Overview